| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| BackOffice | 66% | 406 | 1,701 | 12,264 | 255 | 6 | 0 | 0 | |
| Common | 42% | 1,283 | 3,665 | 24,456 | 796 | 27 | 0 | 0 | |
| 35% | 444 | 3,595 | 22,802 | 304 | 1 | 0 | 0 | ||
| FrontOffice | 34% | 1,017 | 7,086 | 46,668 | 692 | 21 | 0 | 0 | |
| Validations | 35% | 353 | 1,960 | 12,246 | 244 | 0 | 0 | 0 | |
| Glossary AgendaTrad - CLICUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | agendatrad.org | |
|---|---|---|
| Project maintainers1 |
|
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,237 | 27,916 | 184,431 | |||
| Source | 693 | 2,260 | 15,175 | |||
| Translated | 43% | 2,734 | 35% | 9,909 | 35% | 65,995 |
| Needs editing | 19% | 1,212 | 21% | 6,087 | 21% | 40,034 |
| Read-only | 7% | 441 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 55 | 1% | 311 | 1% | 2,107 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 36% | 2,291 | 42% | 11,920 | 42% | 78,402 |
Quick numbers
27,916
Hosted words
6,237
Hosted strings
39%
Translated
6
Components
9
Languages
54
Translations
3
Screenshots
and previous 30 days
Trends of last 30 days
+37%
Hosted words
+100%
+33%
Hosted strings
+100%
−13%
Translated
+53%
+50%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| French | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Basque | 7% | 644 | 3,207 | 21,157 | 644 | 0 | 0 | 0 | |
| Breton | 7% | 644 | 3,207 | 21,157 | 644 | 0 | 0 | 0 | |
| Catalan | 7% | 644 | 3,207 | 21,157 | 644 | 0 | 0 | 0 | |
| French (Canada) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Occitan | 48% | 359 | 2,299 | 14,931 | 359 | 2 | 0 | 0 | |
| Portuguese (Portugal) | 7% | 644 | 3,207 | 21,157 | 0 | 20 | 0 | 0 | |
| Spanish | 18% | 568 | 2,880 | 18,877 | 0 | 25 | 0 | 0 | |
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|